Search Database
Michael Dolan**
| Rank: | Trimmer |
|---|---|
| Street: | |
| Townland: | Kiltycreevagh |
| Town/Village: | Ballinamuck |
| Civil Parish: | Ballinamuck |
| Catholic Parish: | Drumlish |
| Country: | |
| Alternative Address: | |
| Census 1901: |
Possible entry, shown residing maternal grandmother www.census.nationalarchives.ie/pages/1901/Longford/Drumgort/Cloonelly/1552389/ |
| Census 1911: |
Possible entry, shown residing with maternal uncle and aunts www.census.nationalarchives.ie/pages/1911/Longford/Drumgort/Cloonelly/586002/ |
| Regiment/Unit: | Royal Naval Reserve |
| Regiment Number: | 7358/TS (Po) |
| Date of Death: | 18-07-1918 |
| Cause: | Accidental death, drowning, Troon, Scotland |
| Memorial: | Troon Cemetery, Dundonald Road, Troon, Ayrshire, Scotland |
| Information: | Michael was born likely in Kiltycreevagh, near Ballinamuck around the 5 December 1898. He was likely the son of Michael Dolan, a farmer and Anne McNamee, but appears to have been largely raised with his maternal family in Drumgort near Legga.
|
| Parents Names: | Son of Michael Dolan and Ann (née McNamee) of Kiltycreevagh, Co. Longford |
| Notes: | IrelandsGreatWarDead.ie includes Michael. His details are included in the Royal Navy and Royal Marine War Graves Roll, 1914-1919 although his home was mis-transcribed as Kittycreevah, Ballinawick Parents' probably entry on 1901 census: www.census.nationalarchives.ie/pages/1901/Longford/Ballinamuck_West/Kiltycreevagh/1551899/ |
| Links: | Link to CWGC entry; Billion Graves entry, with photo of headstone; Imperial War Museum WW1 entry; British National Archives records of service index; possible Civil Record of Birth; |
Submit an Amendment
If you have information on this soldier then please submit an amendment

