Search Database
William **Kearney / Carney
| Rank: | Sapper |
|---|---|
| Street: | 8 Dublin Street |
| Townland: | Kilsallagh, Edgeworthstown |
| Town/Village: | Longford |
| Civil Parish: | Templemichael & Mostrim |
| Catholic Parish: | Templemichael & Mostrim |
| Country: | |
| Alternative Address: | St Michael's Road |
| Census 1901: |
Resident on St Michael's Road https://tinyurl.com/WKearney1901Census |
| Census 1911: |
Resident at Dublin Road with family https://tinyurl.com/WKearney1911Census |
| Regiment/Unit: | Royal Engineers, Inland Waterways and Docks |
| Regiment Number: | 312664 & 6194882 |
| Date of Death: | 20-07-1929 |
| Cause: | Survived WW1, heart failure |
| Memorial: | Unknown |
| Information: | William, as William Kearny, was born on or around 24 Apr 1873 at Kilsallagh, Edgeworthstown. William, as William Carney, married Mary Halligan on the 25 Oct 1895 in St. Brigid's Church, Ardagh; he was working as a grocer's assistant at the time. They went on to have at least five children, including their eldest son, Thomas, who may have also served in WW1. Prior to WW1, William worked as a clerk. He was discharged on the 8 Nov 1918 on medical grounds, aggravated by military service; he was awarded the Silver War Badge that December. William died at his residence on the 20 Jul 1929 of heart failure. |
| Parents Names: | Son of Thomas Kearny and Ellen (née McCormack), of Kilsallagh, Edgeworthstown |
| Notes: | Military service records for William's son Thomas have not been identified to date, but was alluded to in contemporary newspapers, but this could have been an error, conflating William with Thomas. |
| Links: | WW1 Pensions index 01 (Fold3.com, paid subscription site); WW1 Pensions Index 02, (fold3.com) |
Submit an Amendment
If you have information on this soldier then please submit an amendment

