Search Database
James J. Gilchrist/ Gilchrest
Rank: | Corporal |
---|---|
Street: | 54 St Michael's Road |
Townland: | |
Town/Village: | Longford |
Civil Parish: | Templemichael |
Catholic Parish: | Templemichael |
Country: | |
Alternative Address: | Ross's Yard, Longford; Naud's [Noud's] Yard, Longford |
Census 1901: |
Living at Naud's Yard, Longford. Surname: Gilchrist. www.census.nationalarchives.ie/pages/1901/Longford/Longford_No__1_Urban/Nauds_Yard/1556045/ |
Census 1911: |
Living with his wife and daughter. www.census.nationalarchives.ie/pages/1911/Longford/Longford_No__1_Urban/Mail_Coach_Yard/651432/ |
Regiment/Unit: | Leinster Regiment, 2nd Battalion |
Regiment Number: | 2900 |
Date of Death: | 11-08-1916 |
Cause: | Killed in action* |
Memorial: | Quarry Cemetery, Montauban, France |
Information: | James Joseph was born in Naud's Yard, c. 1886. He was married to Ann (later O'Connor), and by 1911 they had one daughter, Mary-Kate. Ann lived at 54 St. Michael's Road, Longford during the war. James left his property and effects to Ann** after his death, (link below). The Longford Leader dated the 25 Sept 1915, (below), printed a letter Gilchriest sent to his father, which talks about his leisure time, but is especially noteworthy as it mentions other men from Longford town with him in a Longford Section of the 2nd Leinsters at the Yser Canal, (Ieperlee). It reads: "I am enjoying a day's eel fishing, but my tackle is not the best; I have a safety pin for a hook, and a telephone wire for a line, but still I am catching some good ones. We are on the bank of the Yser Canal, and there is plenty of bream. And he then breaks into rhyme on the subject of the "Charge of the 2nd Leinsters" and at the end adds "feeling thirsty, but no relief," and by postscript he writes: "Tell Jim McNally there is plenty of hides and skins here" James died during the Battle of the Somme, and is buried with a number of others from the 2nd Leinsters that died on the same day. |
Parents Names: | Son of Patrick and Catherine Gilchrist of Naud's Yard. |
Notes: | *The Irish Memorial records suggest that he died of wounds. **An alternative address for James at 30 Nightingale Place, Woolwich, London is included in some sources; his wife Ann is recorded as living there in the Commonwealth War Graves Commission (CWGC) records. |
Links: | Link to CWGC entry; Link to his will / Longford Leader article |
Submit an Amendment
If you have information on this soldier then please submit an amendment