Search Database
Francis Kenny
Rank: | Private |
---|---|
Street: | Great Water Street |
Townland: | |
Town/Village: | Longford |
Civil Parish: | Longford |
Catholic Parish: | Templemichael |
Country: | |
Alternative Address: | Putney, Wandsworth, London (formerly Middlesex); Ashfield, Ballinalee Road, Longford - possible |
Census 1901: | |
Census 1911: |
Possible census entry, Great Water Street www.census.nationalarchives.ie/pages/1911/Longford/Longford_No__1_Urban/Great_Water_Street/651343/ |
Regiment/Unit: | Irish Guards, 1st Battalion; |
Regiment Number: | 12735 |
Date of Death: | 02-08-1918 |
Cause: | Killed in action, 2nd Battle of the Somme 1918 |
Memorial: | Bac-du-Sud British Cemetery, Bailleulval, Pas-de-Calais, France |
Information: | Francis was born in Longford town. His mother at least lived on Great Water Street in 1918. He enlisted for war service with the Irish Guards in Putney, but was killed in action possibly around the final day of the Second Battle of the Somme 1918. despite the fact that the regimental diary notes it as a particularly quiet day and notes no casualties. |
Parents Names: | Son of Margaret Kenny, Great Water Street, Longford |
Notes: | CWGC next-of-kin noted as Mrs. M. Kenny, Great Water Street, Longford, but there had been no reply to contact made. If the census record above relates to this soldier, he was likely born at Ashfield, on the outskirts of the town, Ballinalee Road, on the 10 March 1892 - his father would have been Stephen Kenny, a coachman, and his mother, Margaret (née Lovett). A previous note of a possible association with the Household Regiment (No 3483] was made, but it does not appear to relate to this soldier. |
Links: | Link to CWGC entry; link to Soldier's Will; possible Civil Record of Birth; Rudyard Kipling, The Irish Guards in the Great War, Vol I; |
Submit an Amendment
If you have information on this soldier then please submit an amendment