Search Database
Cornelius W. McVenea
Rank: | Sergeant |
---|---|
Street: | 23 Little Water Street |
Townland: | |
Town/Village: | Longford |
Civil Parish: | Templemichael |
Catholic Parish: | Templemichael |
Country: | |
Alternative Address: | |
Census 1901: |
Resident at Little Water Street www.census.nationalarchives.ie/pages/1901/Longford/Longford_No__1_Urban/Little_Water_Street/1555956/ |
Census 1911: |
Resident at Little Water Street www.census.nationalarchives.ie/pages/1911/Longford/Longford_No__1_Urban/Littlewater_Street/651401/ |
Regiment/Unit: | Machine Gun Corps, 17th Company (Infantry); [Leinster Regiment] |
Regiment Number: | 20586; [2821] |
Date of Death: | 12-11-1918 |
Cause: | Influenza and heart failure, Longford |
Memorial: | Ballymacormack Cemetery, Longford |
Information: | Cornelius was born on or around the 19 October 1879 on Water Street in Longford (name is listed as McAweeney). He followed his father's trade of shoemaker before enlisting in the army; Cornelius's brother, James, was also a shoemaker. McVenea had been discharged in June 1917, but died influenza and heart failure in Longford, on the day after the war ended. It was likely he was a victim of the so-called Spanish Flu pandemic, which was especially deadly in Ireland in autumn of 1918. Cornelius's gravestone gives his date of death as 11 Novemeer, while his death certificate says 12th. The occupation given on the certificate is postman, which means that he had been discharged from the army prior to his death. |
Parents Names: | Son of James McVenea and Bridget (née Tanner) of 23 Little Water Street, Longford |
Notes: | Please note that the surname is listed under a number of different surnames for James and his siblings, including McAweeney and McEveeney) |
Links: | Link to CWGC entry; link to Civil Record of Birth; link to Civil Record of death; |
Submit an Amendment
If you have information on this soldier then please submit an amendment