Search Database
Eugene H. Clark / Clarke
| Rank: | Private |
|---|---|
| Street: | 220 North Walcott Street |
| Townland: | |
| Town/Village: | Indianapolis |
| Civil Parish: | Agharra |
| Catholic Parish: | Legan |
| Country: | U.S.A. |
| Alternative Address: | Corrycorka / Corracorkey, Legan; 2913 Moore Ave, Indianapolis; 41 Nth Beville Ave, Indianapolis |
| Census 1901: |
Resident at Corrycorka, Legan as Eugene Clarke www.census.nationalarchives.ie/pages/1901/Longford/Aghana/Corrycorka/1546436/ |
| Census 1911: |
Resident at Corrycorka, Legan as Eugene Clarke www.census.nationalarchives.ie/pages/1911/Longford/Agharra/Corrycorka/580272/ |
| Regiment/Unit: | U.S. Army, Field Hospital 34, 7th Sanitary Train |
| Regiment Number: | 2006845 |
| Date of Death: | 14-12-1976 |
| Cause: | Natural causes, survived WW1 & WW2 |
| Memorial: | Holy Cross and Saint Joseph Cemetery, Indianapolis, Indiana |
| Information: | Eugene Henry Clark was born in Legan on or around 9 April 1889 in Corrycorka, near Legan, and was one of five children. He moved to Indiana USA, 5 May 1911 on the RMS Majestic to his brother Andrew. From 1911 to his retirement in 1959 he worked as a freight checker for the Cleveland, Cincinnatti, Chicago and Saint Louis Railway Company (CCC&StL) owned by the New York Central Railroad. Eugene enlisted/was drafted into the US Army on the 28 Apr 1918. served with the US Army in the Great War, being deployed to Western front with the 7th Division, departing Hoboken NJ on the 14 Aug 1918. He became a naturalised US citizen in Jun 1918 as part of the army petitions in Rome Georgia. Eugene married to Bridget Cannon in May 1920 and they had three children, John, Margaret and Virginia. After the war, he was a member of a number of veterans organisations. He was also a member of the Ancient Order of Hibernians. He died in Indianapolis, Indiana on 14 Dec 1976. |
| Parents Names: | Son of Peter Clarke and Margaret (née Kenny), Corrycorka, Legan. |
| Notes: | Eugene's birth is registered as being 8 Apr 1889 with the townland spelled as Corracorkey Link to US Naturalisation Registry, Georgia: https://www.ancestry.co.uk/sharing/64519110?mark=7b22746f6b656e223a222b764755307552566767694c79333452657a34456e6a714575734d2f62506d566f697476744a524c766a413d222c22746f6b656e5f76657273696f6e223a225632227d This is on Ancesty, typically a paid subscription site, however this may be viewed free-of-charge in person at participating branches of Longford Library. |
| Links: | Link to Civil Record of Birth; Find A Grave entry; Obituary, The Indianapolis Star, 16 Dec 1976; WW1 Draft Card (Fold3.com, paid subscription); WW2 Old Man's Draft card (Fold3); WW1 Soldier Transport List 14 Aug 1918 (Fold3); |
Submit an Amendment
If you have information on this soldier then please submit an amendment

