Search Database
Russell Oliver Lewis Bond
Rank: | Engineer Lieutenant-Commander |
---|---|
Street: | |
Townland: | Newtownbond |
Town/Village: | |
Civil Parish: | Killoe |
Catholic Parish: | |
Country: | |
Alternative Address: | |
Census 1901: |
Resident at Newtownbond, Moatfarrell www.census.nationalarchives.ie/pages/1901/Longford/Moatfarrell/Newtownbond/1549035/ |
Census 1911: | Included in 1911 Census of England & Wales - was stationed on the HMS Russell in Malta. |
Regiment/Unit: | Royal Navy |
Regiment Number: | ON10671 |
Date of Death: | 19-04-1920 |
Cause: | Natural causes, Bloomfield Hospital, Donnybrook. |
Memorial: | Newtownbond Graveyard |
Information: | Russell was born in Newtownbond on the 7 August 1885, with his elder twin brother Hugh Neville Lewis, the younger sons of William Bond landowner. Russell joined the Royal Naval Academy in Devonport c.1901 and enlisted in the Royal Navy in July 1905 as an Engineer Sub-lieutenant. He was promoted to the rank of Engineer Lieutenant in February 1908. He served on a number of ships including the HMS Irresistible, Victorious, Russell, and the HMS Blonde usually sationed in Britain or in the Meditteranean. He was promoted to the rank of Engineer Lieutenant-Commander on the 1st February 1916, and was statoned in India by 1917. In December 1917 Russell was placed on the retired list on health grounds. Russell was ill for 2.5 years before his death, from a degenerative neurological disease. He passed away at Bloomfield Hospital in 1920. Russell's younger brother William James Lewis Bond appears to have also served in the Royal Navy as an apprentice, but he was sadly lost at sea in 1900. Another brother, Walter Dacres Lewis served in WW1 with the Army Service Corps. |
Parents Names: | Son of William Bond and Mary Letitia (née Lewis), Newtownbond, Co. Longford. |
Notes: | Bloomfield Hospital was located in Donnybrook in 1920, but has since been relocated to Rathfarnham. Russell's siblings included: Charles Edward (b. 1870), Ada Leticia (b 1871), Wilmina Cecil (b. 1872), Walter Dacres Lewis (b. 1874), Charlotte Frances (b. 1876), Moneen (b. 1878), William James Lewis (b.1880), Harman Arthur Lewis (b.1881), |
Links: | link to Civil Record of Birth (ensure web address ends in .pdf); link to Civil Record of Death (ensure web address ends in .pdf); Newtownbond graveyard transcriptions (ref B10) entry; entry in National Archives Calendar of Wills; link to British National Archives Royal Navy officer records (requires an account to view the record); |
Submit an Amendment
If you have information on this soldier then please submit an amendment