Search Database
Walter Dacres Lewis Bond
Rank: | Captain |
---|---|
Street: | |
Townland: | Newtownbond |
Town/Village: | |
Civil Parish: | Killoe |
Catholic Parish: | |
Country: | |
Alternative Address: | 14 Longford Terrace, Monkstown, Co. Dublin |
Census 1901: | |
Census 1911: |
Staying with Willoughby James Bond, a relative near Corboy. www.census.nationalarchives.ie/pages/1911/Longford/Corboy/Ballygarve/650763/ |
Regiment/Unit: | Army Service Corps |
Regiment Number: | N/A |
Date of Death: | 07-01-1946 |
Cause: | Natural causes |
Memorial: | Newtownbond Graveyard, Co. Longford |
Information: | Walter was born 8 April 1874 in Newtownbond, one of approximately ten children of SWilliam Bond and Mary Letitia Lewis. He married the Birmingham-born Katherine (Catherine) Lamb Cable in late 1912 in Winchester; Katherine was a trained nurse and on the 1911 Census of England is also listed as a lecturer on nursing. Sadly Katherine died as a result of childbirth in March 1914 at Newtownbond; their daughter also named Katherine after her mother survived. Walter at this time was Secretary of the Charlton Endowment. Walter trained as a Civil Engineer, and his skills were brought to use in WW1 when he was brought in as a temporary Lieutanant in the Army Service Corps, before advancing to the rank of Captain. He is listed as being made a temporary Lieutenant in the September edition of The London Gazette in 1914 at the outbreak of the Great War., before entering into the War in France in August 1915. He later lived in Longford Terrace, Monkstown. Walter died in Dublin of coronary issues in 1946. Walter's brother Russell Oliver Lewis, served with the Royal Navy for many years. Another brother, William James Lewis also served briefly with the Navy but was sadly lost at sea in 1900. |
Parents Names: | Son of William Bond and Mary Letitia (née Lewis), Newtownbond, Co. Longford. |
Notes: | Walter's siblings included: Charles Edward (b. 1870), Ada Leticia (b 1871), Wilmina Cecil (b. 1872), Walter Dacres Lewis (b. 1874), Charlotte Frances (b. 1876), Moneen (b. 1878), William James Lewis (b.1880), Harman Arthur Lewis (b.1881), and finally twins Hugh Neville Lewis and Russell Oliver Lewis (b. 1885) |
Links: | Link to Civil Record of Birth (please ensure link ends in .pdf); link to Civil Record of Death; link to British National Archives copy of Medal Index Card; Charlton Endowment, Drogheda Independent, May 1914; |
Submit an Amendment
If you have information on this soldier then please submit an amendment